Automatic Opening Vents (AOVs) are electrically operated smoke vent rooflights
Standard Actuator positioning is as shown above (left side adjacent to the hinge).
If needed we can mount the actuator on the right side adjacent to the hinge (please request this at the time of placing your order).
AOVs can be fitted on flat roofs with a pitch of up to 15°. The hinge side needs to be facing up the slope, please ensure you take this into consideration.
Aerodynamic free area - AOV Smoke Vents with 365mm PVC Kerb - (Aa)Aa
Smoke Vent Size (mm) Note: Rectangular Sizes are Hinged on the Long Side | Daylight free area size*(mm) | Roof opening area (m2) | Approx. Clear opening size (mm) | Aerodynamic free area | Free Area (m2) | |
---|---|---|---|---|---|---|
Cv | Aa m2 | |||||
1050 x 1050 | 900 x 900 | 1.10 | 900 x 650 | 0.44 | 0.49* | 0.72 |
1200 x 1050 | 1050 x 900 | 1.26 | 1050 x 675 | 0.42 | 0.53* | 0.88 |
1200 x 1200 | 1050 x 1050 | 1.44 | 1050 x 750 | 0.44 | 0.63* | 1.01 |
1350 x 1050 | 1200 x 900 | 1.42 | 1200 x 600 | 0.40 | 0.57* | 0.99 |
1350 x 1200 | 1200 x 1050 | 1.62 | 1200 x 675 | 0.42 | 0.68* | 1.16 |
1350 x 1350 | 1200 x 1200 | 1.82 | 1200 x 750 | 0.43 | 0.78 | 1.34 |
1500 x 1050 | 1350 x 900 | 1.58 | 1350 x 525 | 0.39 | 0.61* | 1.12 |
1500 x 1200 | 1350 x 1050 | 1.80 | 1350 x 600 | 0.40 | 0.72 | 1.32 |
1500 x 1350 | 1350 x 1200 | 2.03 | 1350 x 675 | 0.41 | 0.83 | 1.52 |
1500 x 1500 | 1350 x 1350 | 2.25 | 1350 x 750 | 0.42 | 0.95 | 1.72 |
1650 x 1050 | 1500 x 900 | 1.73 | 1500 x 450 | 0.37 | 0.64* | 1.26 |
1650 x 1200 | 1500 x 1050 | 1.98 | 1500 x 525 | 0.38 | 0.75 | 1.48 |
1650 x 1350 | 1500 x 1200 | 2.23 | 1500 x 600 | 0.39 | 0.87 | 1.70 |
1650 x 1500 | 1500 x 1350 | 2.48 | 1500 x 675 | 0.37 | 0.92 | 1.92 |
1650 x 1650 | 1500 x 1500 | 2.72 | 1500 x 750 | 0.42 | 1.14 | 2.14 |
Smoke Vent Size (mm) Note: Rectangular Sizes are Hinged on the Long Side | Daylight free area* Size (mm) | Approx. Clear opening size (mm) | Roof opening area (m2) | Aerodynamic free area | Free Area (m2) | |
---|---|---|---|---|---|---|
Cv | Aa m2 | |||||
1050 x 1050mm | 900 x 900mm | 900 x 650 | 0.81 | 0.48 | 0.39* | 0.72 |
1200 x 1050mm | 1050 x 900mm | 1050 x 675 | 0.95 | 0.46 | 0.43* | 0.88 |
1200 x 1200mm | 1050 x 1050mm | 1050 x 750 | 1.10 | 0.47 | 0.52* | 1.01 |
1350 x 1050mm | 1200 x 900mm | 1200 x 600 | 1.08 | 0.44 | 0.48* | 0.99 |
1350 x 1200mm | 1200 x 1050mm | 1200 x 675 | 1.26 | 0.45 | 0.57* | 1.16 |
1350 x 1350mm | 1200 x 1200mm | 1200 x 750 | 1.44 | 0.40 | 0.67* | 1.34 |
1500 x 1050mm | 1350 x 900mm | 1350 x 525 | 1.22 | 0.42 | 0.51* | 1.12 |
1500 x 1200mm | 1350 x 1050mm | 1350 x 600 | 1.42 | 0.43 | 0.61 | 1.32 |
1500 x 1350mm | 1350 x 1200mm | 1350 x 675 | 1.62 | 0.44 | 0.72 | 1.52 |
1500 x 1500mm | 1350 x 1350mm | 1350 x 750 | 1.82 | 0.45 | 0.83 | 1.72 |
1650 x 1050mm | 1500 x 900mm | 1500 x 450 | 1.35 | 0.40 | 0.54* | 1.26 |
1650 x 1200mm | 1500 x 1050mm | 1650 x 1200 | 1.58 | 0.41 | 0.65* | 1.48 |
1650 x 1350mm | 1500 x 1200mm | 1650 x 1350 | 1.80 | 0.42 | 0.76 | 1.70 |
1650 x 1500mm | 1500 x 1350mm | 1500 x 675 | 2.03 | 0.38 | 0.76 | 1.92 |
1650 x 1650mm | 1500 x 1500mm | 1500 x 750 | 2.25 | 0.44 | 0.99 | 2.14 |
See Document Downloads Below:
Click The Individual Certificates To Download
Thermal and Acoustic data
Glazing | U-Value DF Kerb | U-Value 365mm PVC Kerb | Acoustic Airborne Sound Index |
---|---|---|---|
Double | 2.0 - 2.4W/m²K | 1.6 - 2.1 W/m²K | 20dB |
Triple | 1.5 - 1.7 W/m²K | 1.2 - 1.5 W/m²K | 22dB |
Currently Not Available
Type a value in the Inches field to convert the value to mm: