Access panels designed to overcome more complex requirements.
PART J COMPLIANT | WALL & CEILING
Gas Flue Inspection Hatches in accordance with Part J of the Building Regulations/Gassafe recommended specification.
Any other application where a robust panel is required to give access to building services, plumbing services or Electrical services while maintaining the integrity of the fire rating of the surrounding wall or ceiling.
Fire Rated Access Panel lock options As standard Fire Rated Access Panels are supplied with a twist style lock, operated with a square ended black plastic key.
Tamper Proof locks are also available as an option, please allow an extra day for delivery when using this choice.
Did you know?
We can make this panel to custom dimensions.
Code | Size | Structural Opening | Overall size (Inc. Frame) | Clear Opening once installed | Depth | Weight |
---|---|---|---|---|---|---|
PFFD-300X300 | 300x300mm | 305x305mm | 350x350mm | 257x233mm | 50mm | 4.3kg |
PFFD-350X350 | 350x350mm | 355x355mm | 400x400mm | 314x270mm | 50mm | 5.4kg |
PFFD-400X400 | 400x400mm | 405x405mm | 450x450mm | 350x310mm | 50mm | 5.8kg |
PFFD-450X450 | 450x450mm | 455x455mm | 500x500mm | 412x370mm | 50mm | 7.6kg |
PFFD-500X500 | 500x500mm | 505x505mm | 550xc550mm | 460x418mm | 50mm | 8.2kg |
PFFD-550X550 | 550x550mm | 555x555mm | 600x600mm | 514x470mm | 50mm | 10.6kg |
PFFD-600X300 | 600x300mm* | 605x305mm | 650x350mm | 565x235mm | 50mm | 6.7kg |
PFFD-600X600 | 600x600mm | 605x605mm | 650x650mm | 564x520mm | 50mm | 12.0kg |
PFFD-900X600 | 900x600mm* | 905x605mm | 950x650mm | 865x520mm | 50mm | 17.8kg |
PFFD-1200X600 | 1200x600mm* | 1205x605mm | 1250x650mm | 1175x565mm | 50mm | 21.5kg |
*Hinged on the long edge.
See Document Downloads Below:
Type a value in the Inches field to convert the value to mm: