Fire Rated access panels provide added protection.
1-HOUR FIRE RATED - ONE WAY | INSULATED | AIR TESTED
1 Hour Fire Rated - Tested to BS EN 1634-1:2008 and BS EN 1634-2:1999. Please Note these standards surpass the requirements of B.S.476: Part 22:1987.
Did you know?
We can make this panel to custom dimensions.
Code | Size | U Value | Structural Opening | Overall size (Inc. Frame) |
Clear Opening (Once Installed) |
Depth | Weight |
---|---|---|---|---|---|---|---|
PFFD-INS-AT-150X150 | 150x150mm | 0.77 | 155x155mm | 200x200mm | 130x105mm | 33mm | 1.9kg |
PFFD-INS-AT-200X200 | 200x200mm | 0.77 | 205x205mm | 250x250mm | 180x155mm | 33mm | 2.2kg |
PFFD-INS-AT-230X150 | 230x150mm* | 0.77 | 235x155mm | 280x200mm | 210x105mm | 33mm | 2.2kg |
PFFD-INS-AT-300X300 | 300x300mm | 0.77 | 305x305mm | 350x350mm | 280x255mm | 33mm | 2.9kg |
PFFD-INS-AT-350X350 | 350x350mm | 0.77 | 355x355mm | 400x400mm | 330x305mm | 33mm | 3.2kg |
PFFD-INS-AT-450X450 | 450x450mm | 0.35 | 455x455mm | 500x500mm | 430x375mm | 63mm | 4.3kg |
PFFD-INS-AT-550X550 | 550x550mm | 0.35 | 555x555mm | 600x600mm | 530x475mm | 63mm | 5.5kg |
PFFD-INS-AT-600X600 | 600x600mm | 0.35 | 605x605mm | 650x650mm | 580x525mm | 63mm | 5.9kg |
*Hinged on the long edge.
See Document Downloads Below:
Type a value in the Inches field to convert the value to mm: