Description
Loft Hatch Sizes
Code | Structural Opening | Clear Opening Once Installed | U Value | Depth | Weight |
---|---|---|---|---|---|
PD35 | 762 x 562mm | 630 x 533mm | 0.35 | 100mm | 2.8kg |
PD25 | 762 x 562mm | 630 x 533mm | 0.25 | 100mm | 3.2kg |
PD15 | 762 x 562mm | 580 x 533mm | 0.15 | 150mm | 3.1kg |
3 models with insulation U values of 0.35, 0.25 or 0.15.
Code | Structural Opening | Clear Opening Once Installed | U Value | Depth | Weight |
---|---|---|---|---|---|
PD35 | 762 x 562mm | 630 x 533mm | 0.35 | 100mm | 2.8kg |
PD25 | 762 x 562mm | 630 x 533mm | 0.25 | 100mm | 3.2kg |
PD15 | 762 x 562mm | 580 x 533mm | 0.15 | 150mm | 3.1kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.