Description
Access Panel Sizes
Code | Panel Size | Structural Opening | Clear Opening Once Installed | Depth | Weight |
---|---|---|---|---|---|
EPFS150 or EBFS150 | 150 x 150mm | 155 x 155mm | 100 x 148mm | 28mm | 0.5kg |
EPFS200 or EBFS200 | 200 x 200mm | 205 x 205mm | 150 x 198mm | 28mm | 0.7kg |
EPFS300 or EBFS300 | 300 x 300mm | 305 x 305mm | 250 x 298mm | 28mm | 1.3kg |
EPFS350 or EBFS350 | 350 x 350mm | 355 x 355mm | 300 x 348mm | 28mm | 1.7kg |
EPFS450 or EBFS450 | 450 x 450mm | 455 x 455mm | 400 x 448mm | 28mm | 2.6kg |
EPFS550 or EBFS550 | 550 x 550mm | 555 x 555mm | 500 x 548mm | 28mm | 3.4kg |
EPFS600 or EBFS600 | 600 x 600mm | 605 x 605mm | 550 x 598mm | 28mm | 3.8kg |
Reviews
There are no reviews yet.