Description
Loft Hatch Sizes
Code | Structural Opening | Clear Opening Once Installed | U Value | Depth | Weight |
---|---|---|---|---|---|
SP1 | 555 x 555mm | 520 x 520mm | 0.32 | 100mm | 4.5kg |
SP2 | 755 x 555mm | 712 x 520mm | 0.32 | 100mm | 6.1kg |
Code | Structural Opening | Clear Opening Once Installed | U Value | Depth | Weight |
---|---|---|---|---|---|
SP1 | 555 x 555mm | 520 x 520mm | 0.32 | 100mm | 4.5kg |
SP2 | 755 x 555mm | 712 x 520mm | 0.32 | 100mm | 6.1kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.