Description
Access Panel Sizes
Code | Panel Size | Structural Opening | Clear Opening Once Installed | Depth | Weight |
---|---|---|---|---|---|
PFFD150 or BFFD150 | 150 x 150mm | 155 x 155mm | 75 x 80mm | 50mm | 2.6kg |
PFFD200 or BFFD200 | 200 x 200mm | 205 x 205mm | 120 x 140mm | 50mm | 50mm |
PFFD300 or BFFD300 | 300 x 300mm | 305 x 305mm | 220 x 264mm | 50mm | 5.6kg |
PFFD350 or BFFD350 | 350 x 350mm | 355 x 355mm | 270 x 314mm | 50mm | 7.7kg |
PFFD450 or BFFD450 | 450 x 450mm | 455 x 455mm | 370 x 412mm | 50mm | 10.6kg |
PFFD550 or BFFD550 | 550 x 550mm | 555 x 555mm | 470 x 514mm | 50mm | 12.0kg |
PFFD600 or BFFD600 | 600 x 600mm | 605 x 605mm | 520 x 564mm | 50mm | 16.9kg |
PFFD900-600 or BFFD900-600 | 600 x 900mm | 905 x 605mm | 865 x 520mm | 50mm | 17.8kg |
Reviews
There are no reviews yet.