Description
Access Panel Sizes
Code | Panel Size | Structural Opening | Clear Opening Once Installed | Depth | Weight |
---|---|---|---|---|---|
BFFD-PLAST200 | 200 x 200mm | 205 x 205mm | 140 x 173mm | 75mm | 2.8kg |
BFFD-PLAST300 | 300 x 300mm | 305 x 305mm | 240 x 275mm | 75mm | 4.8kg |
BFFD-PLAST350 | 350 x 350mm | 355 x 355mm | 290 x 322mm | 75mm | 5.8kg |
BFFD-PLAST450 | 450 x 450mm | 455 x 455mm | 385 x 424mm | 75mm | 7.8kg |
BFFD-PLAST550 | 550 x 550mm | 555 x 555mm | 490 x 520mm | 490 x 520mm | 10.4kg |
BFFD-PLAST600 | 600 x 600mm | 605 x 605mm | 540 x 572mm | 75mm | 12.2kg |
BFFD-PLAST900-600 | 900 x 600mm | 905 x 605mm | 842 x 540mm | 75mm | 19.9kg |
Reviews
There are no reviews yet.